Undergraduate Program Name | Cost |
---|---|
Alternative Certification* | 481.70 |
American Museum of Natural History | 125.00 |
Education Outreach | 75.00 |
Gulf Coast Research Lab* | TBD |
High School Dual Credit | 97.00 |
High School Dual Credit - Online | 107.00 |
High School Dual Credit - Online (International) | 150.00 |
Independence School District Fellows Program | 415.00 |
Professional Development RPDC Tuition | 75.00 |
Professional Development RPDC Tuition - Northland KC | 50.00 |
Program Name | Cost |
---|---|
College of Arts and Science | |
Art, Mathematics, Music, Statistics, Theatre | 27.00 |
Biological Sciences, Chemistry, Geology, Nanoscale Science, Physics, Science Education | 39.00 |
Geography, History, Humanities, Political Sciences, Social Sciences | 17.00 |
English and Languages | 16.00 |
Professional Schools | |
School of Agricultural Sciences | 30.00 |
School of Business | 46.00 |
School of Communication and Mass Media | 32.00 |
School of Computer Science and Information Systems | 43.00 |
School of Education | 41.00 |
School of Health Science and Wellness | 29.00 |
Undergraduate Program Name | Cost |
---|---|
Alternative Certification* | 502.00 |
American Museum of Natural History | 125.00 |
Education Outreach | 78.00 |
Gulf Coast Research Lab* | TBD |
High School Dual Credit | 97.00 |
High School Dual Credit - Online | 107.00 |
High School Dual Credit - Online (International) | N/A |
Professional Development RPDC Tuition | 78.00 |
Professional Development RPDC Tuition - Northland KC | 52.00 |
Program Name | Cost |
---|---|
College of Arts and Science | |
Art, Mathematics, Music, Statistics, Theatre | 28.00 |
Biological Sciences, Chemistry, Geology, Nanoscale Science, Physics, Science Education | 41.00 |
Geography, History, Humanities, Political Sciences, Social Sciences | 18.00 |
English and Languages | 17.00 |
Professional Schools | |
School of Agricultural Sciences | 31.00 |
School of Business | 48.00 |
School of Communication and Mass Media | 33.00 |
School of Computer Science and Information Systems | 45.00 |
School of Education | 43.00 |
School of Health Science and Wellness | 30.00 |