Go Back to Consumer information
The most recent graduation rate (2017 cohort) for first-time, full-time, freshman is 57.5%.
The table below shows how many students in each academic unit either graduated with a degree in the same unit they started, or graduated with any degree from the university.
Academic Unit | Graduated in Unit | Graduated from the University |
---|---|---|
Department of Fine and Performing Arts | 46.6% | 65.5% |
Department of Humanities and Social Sciences | 38.0% | 56.3% |
Department of Language, Literature and Writing | 33.3% | 57.1% |
Department of Mathematics and Statistics | 33.3% | 58.3% |
Department of Natural Sciences | 29.6% | 46.0% |
School of Agricultural Sciences | 52.1% | 60.7% |
Melvin D. & Valorie G. Booth School of Business | 39.6% | 49.6% |
School of Communication and Mass Media | 48.8% | 63.4% |
School of Computer Science and Information Systems | 35.4% | 50.8% |
School of Education | 57.1% | 72.4% |
School of Health Sciences and Wellness | 50.5% | 60.8% |
The table below shows the university's graduation rates by race/ethnicity.
Race/Ethnicity | Graduation Rate |
---|---|
American Indian or Alaska Native | N/A |
Asian | 50.0% |
Black or African American | 41.0% |
Hispanic/Latino | 34.0% |
Native Hawaiian or Other Pacific Islander | 100.0% |
White | 61.6% |
Two or More Races | 35.9% |
Race/Ethnicity Unknown | 66.7% |
International | 23.1% |
The table below shows the university's graduation rates by gender.
Gender | Graduation Rate |
---|---|
Men | 52% |
Women | 62% |
The university also tracks graduation rates by recipients of a federal Pell grant, and those who receive Stafford loans.
Additional Graduation Rates | Graduation Rate |
---|---|
Recipients of a Federal Pell Grant | 46% |
Recipients of a subsidized Stafford Loan who did not receive a Pell Grant | 58% |
Students who did not receive either a Pell Grant or a subsidized Stafford Loan | 67% |
Go Back to Consumer information